<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athleon Blog &#187; Business</title>
	<atom:link href="http://blog.athleon.com/topics/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.athleon.com</link>
	<description>Play Smart.</description>
	<lastBuildDate>Wed, 19 Aug 2009 21:35:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Team Athleon At Work</title>
		<link>http://blog.athleon.com/2009/05/team-athleon-at-work/</link>
		<comments>http://blog.athleon.com/2009/05/team-athleon-at-work/#comments</comments>
		<pubDate>Wed, 13 May 2009 21:05:37 +0000</pubDate>
		<dc:creator>cal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Feature Updates]]></category>
		<category><![CDATA[For Athletes]]></category>
		<category><![CDATA[For Coaches]]></category>
		<category><![CDATA[Athleon]]></category>
		<category><![CDATA[Chalk Talk]]></category>
		<category><![CDATA[Team Hub]]></category>

		<guid isPermaLink="false">http://www.athleon.com/blog/?p=30</guid>
		<description><![CDATA[Here at Athleon, we&#8217;ve been working hard to add new features to our site and improve existing content to better serve the coaches and athletes who use the Athleon service.  We&#8217;ve updated a number of features recently and we&#8217;d like to show you what&#8217;s new. Team Hub We have revamped the Team Hub and improved [...]]]></description>
			<content:encoded><![CDATA[<p>Here at <a href="http://www.athleon.com/">Athleon</a>, we&#8217;ve been working hard to add new features to our site and improve existing content to better serve the coaches and athletes who use the Athleon service.  We&#8217;ve updated a number of features recently and we&#8217;d like to show you what&#8217;s new.</p>
<p><b>Team Hub</b><br />
We have revamped the Team Hub and improved the navigation to make it easy for you to access the features you use most.  This includes a new header and menu at the top of the page, and a Tools bar on the left side of the page.</p>
<p>The center column contains Notifications which displays upcoming events and recent updates.  The center also includes information from a weekly article at <a href="http://chalktalk.athleon.com/">Athleon Chalk Talk</a>, the most recent thread from the Team Forum, and Stats information.  The right column has your Inbox, Calendar, Events, and Roster.  (Click on the Team Hub image for a full-size preview.)</p>
<p><a href="http://athleon-blog.s3.amazonaws.com/new_team_hub.jpg" target="_blank"><img alt="Athleon Team Hub" src="http://athleon-blog.s3.amazonaws.com/new_team_hub_smaller.jpg" title="Athleon Team Hub" class="aligncenter" width="400" height="520" /></a></p>
<p><b>Athleon Chalk Talk</b><br />
Athleon recently started <a href="http://chalktalk.athleon.com/">Chalk Talk</a> to provide quality articles, tips, and quotes to coaches and athletes.  Content is contributed by Eric Musselman, the former head coach of the Golden State Warriors and Sacramento Kings basketball teams.</p>
<p><a href="http://chalktalk.athleon.com/"><img alt="Athleon Chalk Talk" src="http://athleon-blog.s3.amazonaws.com/chalk_talk.jpg" title="Athleon Chalk Talk" class="aligncenter" width="400" height="279" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.athleon.com/2009/05/team-athleon-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things Coaches Hate</title>
		<link>http://blog.athleon.com/2008/05/things-coaches-hate/</link>
		<comments>http://blog.athleon.com/2008/05/things-coaches-hate/#comments</comments>
		<pubDate>Fri, 09 May 2008 07:06:44 +0000</pubDate>
		<dc:creator>Brent Lamphier</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.athleonsport.com/blog/?p=29</guid>
		<description><![CDATA[A big part of our job is to continually talk with coaches and athletes, and figure out what makes sports less fun (and of course try and change that. Some recent findings of things coaches hate: &#8212;-Email lists&#8230;who knows if anyone checks them? &#8212;- Excel&#8230; why is formatting always messed up? &#8212;- MySpace&#8230;why do my [...]]]></description>
			<content:encoded><![CDATA[<p>A big part of our job is to continually talk with coaches and athletes, and figure out what makes sports less fun (and of course try and change that.  Some recent findings of things coaches hate:</p>
<p>&#8212;-Email lists&#8230;who knows if anyone checks them?<br />
&#8212;- Excel&#8230; why is formatting always messed up?<br />
&#8212;- MySpace&#8230;why do my players like it so much?<br />
&#8212;- Team Websites&#8230;why do they all look the same?<br />
&#8212;- Team Websites&#8230;. why are they so ugly?<br />
&#8212;- Dealing with parents&#8230; why are they always asking questions<br />
&#8212;- Player attitudes&#8230; enough said.<br />
&#8212;- Losing.<br />
&#8212;- Bad refs.  Wait.  Inconsistent refs<br />
&#8212;- Ordering tee-shirts.<br />
&#8212;- Lack of hustle.<br />
&#8212;- Stupid mistakes.<br />
&#8212;- Out-of-shape players</p>
<p>Now we can&#8217;t help with refs or your players attitude (though we can try for both), hopefully we can help you out with some of those other things.  Feel free to let me know what you hate about coaching, and how you want to fix it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.athleon.com/2008/05/things-coaches-hate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Plans</title>
		<link>http://blog.athleon.com/2008/05/workout-plans/</link>
		<comments>http://blog.athleon.com/2008/05/workout-plans/#comments</comments>
		<pubDate>Thu, 01 May 2008 22:14:46 +0000</pubDate>
		<dc:creator>Brent Lamphier</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.athleonsport.com/blog/?p=27</guid>
		<description><![CDATA[When I played high school football, in my 4 years we had two different coaching staffs with two different summer workout systems. One you picked 3 days out of the 4 in a week and completed a three day workout. They had workout sheets that you had to file out, have the coach who was [...]]]></description>
			<content:encoded><![CDATA[<p>When I played high school football, in my 4 years we had two different coaching staffs with two different summer workout systems.  One you picked 3 days out of the 4 in a week and completed a three day workout.  They had workout sheets that you had to file out, have the coach who was watching the room sign, and file in a giant file folder.  I doubt they ever got looked at&#8230;100 players * 10 weeks in the summer&#8230;that&#8217;s a lot of sheets to go through.  But they were effective in making sure each exercise was completed.</p>
<p>The other coach was less structured, when you walked in the weight room a bunch of lifts were on the white board&#8230;some players did them all others did their own workouts.  Lineman had a different set of lifts.  Most guys left early to get ready for 7 on 7 afterwards.</p>
<p>Two different structures, two different sets of results, no real tracking.  Both systems lead to &#8216;hell weeks&#8217; in the fall to get players in shape.  </p>
<p>After talking to hundreds of coaches and athletes, they told us there was a better way to do it&#8230;it just wasn&#8217;t built yet.  We built version 1 (which is live now) to test, and now we&#8217;re finalizing version 2.  It will be up by the time school&#8217;s out this month.</p>
<p>Custom workouts, lifts, conditioning program, and sport specific drills that you create, or choose from our database.  Use your current system or steal one of ours.  Whatever you want.  It&#8217;s your team.</p>
<p>Players receive a sheet with their workouts, they print them out (or you can print them out) they fill them out while working out, and then input their results in the same form onto the computer.  Workout takes an hour&#8230;input should take about 30 seconds.  </p>
<p>You then get an easy to analyze readout of player&#8217;s effort in comparison to each other, and the team has leaderboards, goal tracking, and more.  Watch how the bar gets raised when guy&#8217;s see how their teammates are pushing themselves.</p>
<p>This will all be live soon.  In the meantime, feel free to SEND ME YOUR WORKOUT, in word, excel, or wherever you have it stored, so we make sure that the system fits your requirements.  (The pick below is the old system&#8230;wait till you see the new one).<br />
<img src="http://www.athleonsport.com/frontpage/workout_screen.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.athleon.com/2008/05/workout-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landing Page Re-Done</title>
		<link>http://blog.athleon.com/2008/04/landing-page-re-done/</link>
		<comments>http://blog.athleon.com/2008/04/landing-page-re-done/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 05:31:27 +0000</pubDate>
		<dc:creator>Brent Lamphier</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.athleonsport.com/blog/?p=25</guid>
		<description><![CDATA[It had been awhile. It&#8217;s only an interim solution to what we have planned&#8230;but hopefully it&#8217;s more obvious to you now what Athleon offers your team. Visit the new Athleon.com now!]]></description>
			<content:encoded><![CDATA[<p>It had been awhile.  It&#8217;s only an interim solution to what we have planned&#8230;but hopefully it&#8217;s more obvious to you now what Athleon offers your team.  <a href="http://www.athleon.com/">Visit the new Athleon.com now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.athleon.com/2008/04/landing-page-re-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-US Cell Phone Providers</title>
		<link>http://blog.athleon.com/2008/04/non-us-cell-phone-providers/</link>
		<comments>http://blog.athleon.com/2008/04/non-us-cell-phone-providers/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 07:06:50 +0000</pubDate>
		<dc:creator>Brent Lamphier</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.athleonsport.com/blog/?p=26</guid>
		<description><![CDATA[We have received questions about text messaging for announcements and event updates/reminders in countries outside of the US. We&#8217;re adding non-US carriers on a country by country basis&#8230;so if you don&#8217;t see your service provider there send us an email at brent@athleonsport.com, and please include the primary providers in your country (including the one you [...]]]></description>
			<content:encoded><![CDATA[<p>We have received questions about text messaging for announcements and event updates/reminders in countries outside of the US.  We&#8217;re adding non-US carriers on a country by country basis&#8230;so if you don&#8217;t see your service provider there send us an email at brent@athleonsport.com, and please include the primary providers in your country (including the one you use).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.athleon.com/2008/04/non-us-cell-phone-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come See Athleon Pitch</title>
		<link>http://blog.athleon.com/2008/04/come-see-athleon-pitch/</link>
		<comments>http://blog.athleon.com/2008/04/come-see-athleon-pitch/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 05:10:45 +0000</pubDate>
		<dc:creator>Brent Lamphier</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.athleonsport.com/blog/?p=23</guid>
		<description><![CDATA[If you&#8217;re in the Seattle area and want to meet our team in person/ see a demo of what&#8217;s to come on Athleon, join us at the nPost Demo Event on April 22nd at the Columbia City Theater or on May 9th at the NWEN Early Stage Investment Forum.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re in the Seattle area and want to meet our team in person/ see a demo of what&#8217;s to come on Athleon, join us at the nPost Demo Event on April 22nd at the Columbia City Theater or on May 9th at the NWEN Early Stage Investment Forum.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.athleon.com/2008/04/come-see-athleon-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out Revised Playbooks</title>
		<link>http://blog.athleon.com/2008/04/check-out-revised-playbooks/</link>
		<comments>http://blog.athleon.com/2008/04/check-out-revised-playbooks/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 19:12:57 +0000</pubDate>
		<dc:creator>Brent Lamphier</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.athleonsport.com/blog/?p=24</guid>
		<description><![CDATA[X&#8217;s and O&#8217;s apparently don&#8217;t mean much to Lacrosse&#8230;so, thanks to many of your requests, you can now customize your &#8216;bench&#8217; to have A&#8217;s, D&#8217;s, M&#8217;s, and G&#8217;s, as well as the traditional X&#8217;s and O&#8217;s. As part of the revision, you can now customize player names and numbers as well. While creating a play, [...]]]></description>
			<content:encoded><![CDATA[<p>X&#8217;s and O&#8217;s apparently don&#8217;t mean much to Lacrosse&#8230;so, thanks to many of your requests, you can now customize your &#8216;bench&#8217; to have A&#8217;s, D&#8217;s, M&#8217;s, and G&#8217;s, as well as the traditional X&#8217;s and O&#8217;s.<br />
As part of the revision, you can now customize player names and numbers as well.  While creating a play, click on &#8216;edit player.&#8217; to view your options.</p>
<p>Check out a demo of our playbooks &#8212; <a href="http://www.athleon.com/moving-playbooks">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.athleon.com/2008/04/check-out-revised-playbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error Message</title>
		<link>http://blog.athleon.com/2008/02/error-message/</link>
		<comments>http://blog.athleon.com/2008/02/error-message/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 00:05:41 +0000</pubDate>
		<dc:creator>Brent Lamphier</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.athleonsport.com/blog/?p=17</guid>
		<description><![CDATA[If you were on Athleon today from about 3:58-4:02 Pacific Time, you may have received a nice little error message when trying to navigate the site. Thank you to those of you who let me know this&#8230;we&#8217;re uploading the new stats system, and had a few minutes of downtime. It&#8217;s back up now, thanks for [...]]]></description>
			<content:encoded><![CDATA[<p>If you were on Athleon today from about 3:58-4:02 Pacific Time, you may have received a nice little error message when trying to navigate the site.  Thank you to those of you who let me know this&#8230;we&#8217;re uploading the new stats system, and had a few minutes of downtime.</p>
<p>It&#8217;s back up now, thanks for bearing with us.  Will write more on the new stats system later today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.athleon.com/2008/02/error-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Avaliable on Playbook App</title>
		<link>http://blog.athleon.com/2008/02/sports-avaliable-on-playbook-app/</link>
		<comments>http://blog.athleon.com/2008/02/sports-avaliable-on-playbook-app/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 18:35:22 +0000</pubDate>
		<dc:creator>Brent Lamphier</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.athleonsport.com/blog/?p=13</guid>
		<description><![CDATA[Had a few questions about which sports were and weren&#8217;t currently available on the Athleon Playbook creator. As of Valentine&#8217;s Day, 2008: Hockey, Lacrosse, Basketball, Water Polo, Soccer, Volleyball, and Rugby are up and ready for you to create plays on. Football, Field Hockey, Roller Hockey, and Club Ultimate will be up as requests for [...]]]></description>
			<content:encoded><![CDATA[<p>Had a few questions about which sports were and weren&#8217;t currently available on the Athleon Playbook creator.</p>
<p>As of Valentine&#8217;s Day, 2008:</p>
<p>Hockey, Lacrosse, Basketball, Water Polo, Soccer, Volleyball, and Rugby are up and ready for you to create plays on.  </p>
<p>Football, Field Hockey, Roller Hockey, and Club Ultimate will be up as requests for playbooks in these sports come in.  (Football, we&#8217;re holding off on you until we get the playbook beta ready for release).</p>
<p>If you want playbooks in a specific sport please send me an email</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.athleon.com/2008/02/sports-avaliable-on-playbook-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lacrosse From a First Timer</title>
		<link>http://blog.athleon.com/2008/02/lacrosse-from-a-first-timer/</link>
		<comments>http://blog.athleon.com/2008/02/lacrosse-from-a-first-timer/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 03:00:08 +0000</pubDate>
		<dc:creator>Brent Lamphier</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.athleonsport.com/blog/?p=12</guid>
		<description><![CDATA[We love Lacrosse here at Athleon, it&#8217;s America&#8217;s first and fastest growing sport (77% at the high school level in the past 5 years for guys&#8230;109% for girls!), and Lacrosse clubs are some of the most active teams on our site. I coach a 5th grade basketball team. Many of them played lacrosse for the [...]]]></description>
			<content:encoded><![CDATA[<p>We love Lacrosse here at Athleon, it&#8217;s America&#8217;s first and fastest growing sport (77% at the high school level in the past 5 years for guys&#8230;109% for girls!), and Lacrosse clubs are some of the most active teams on our site.</p>
<p>I coach a 5th grade basketball team.  Many of them played lacrosse for the first time last year, and they&#8217;re just starting again as basketball is ending.  I overheard one of the guys who played last year explaining it to a kid who&#8217;s first year is starting now.</p>
<p>&#8220;Lacrosse is so awesome.  It&#8217;s just like soccer, except if someones in your way you can just run over them.&#8221;</p>
<p>Have a great spring season guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.athleon.com/2008/02/lacrosse-from-a-first-timer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

